Schwab/GBM Monthly Check & KPI Tracker. @April 1, 2026 7:00 AM (CST)
Weekly Report - Claude CFO/CIO - Ver mail en Drafts Gmail @Monday 7:00 AM (CST) Meterme a Claude y correrlo si no funciona. recordar que necesito Make para hacerlo, y chance me pide pagar Make.
Stocks to Buy (Assess Again):
- Gold
- Google: they own pieces of anthropic, spacex,
- Roblox: Teens interest on buying things in Roblox is on the rise and is the cigarette of our era.
- NU: see if it makes sense buying more.
- Shopify: see if if makes sense buying.
- SBUx
- BYD: comprar, está a buen nivel.
- Starcloud. Inevitablemente los Data Centers estarán almacenados en el espacio. Observar el crecimiento de esta startup.
- TBBB: Room for growth in Mexico.
If I don’t get excited when the stock drops and it doesn’t make me want to buy more—if it makes me want to sell—then I’m holding the wrong stock. Sell immediately.
Angel Investments
Company | Vehicle | Platform | Date First Investment | Invested? | Why? Why not? | Market Cap | Last edited time | Type |
|---|---|---|---|---|---|---|---|---|
Andres Pineda (Personal) | Schwab | May 1, 2024 | Yes | $80B - DEC25 | Dec 23, 2025 2:52 AM | Growth | ||
Andres Pineda (Personal) | Schwab | November 20, 2018 | Yes | Dec 23, 2025 2:53 AM | Value | |||
Andres Pineda (Personal) | Schwab | November 20, 2018 | Yes | Dec 23, 2025 2:53 AM | Value | |||
Andres Pineda (Personal) | Schwab | July 9, 2025 | Yes | Dec 23, 2025 2:54 AM | Defensive | |||
Andres Pineda (Personal) | Schwab | May 20, 2024 | Yes | Nov 21, 2025 2:32 AM | ||||
Dec 23, 2025 2:55 AM | ||||||||
AP1 Global Ventures LLC | Direct Investment | August 14, 2024 | Yes | Nov 21, 2025 2:32 AM | ||||
Andres Pineda (Personal) | Schwab | June 10, 2025 | Yes | Dec 23, 2025 2:54 AM | Value | |||
Dec 23, 2025 2:54 AM | Value | |||||||
$300B - DEC25 | Dec 23, 2025 2:55 AM | |||||||
Andres Pineda (Personal) | Schwab | November 5, 2025 | Yes | AI-driven Neobanks productivity increases, reducing the need for a large workforce while significantly boosting return on equity (ROE). • Current state: $300 billion in assets, 100,000 full-time employees, mid-teens ROE. • Future state: $300 billion in assets, 5,000 full-time employees, 50% ROE. | Dec 23, 2025 2:54 AM | Growth | ||
Andres Pineda (Personal) | Schwab | November 14, 2024 | Yes | Chips will be everywhere. Humanoides será lo que más se construirá en el futuro. Significant growth potential. EPS & earnings power. Implied P/E for the future to decrease from 35x to 2.4x. (Coatue) | Dec 23, 2025 2:54 AM | Growth | ||
Dec 23, 2025 2:54 AM | Growth | |||||||
Andres Pineda (Personal) | Schwab | March 10, 2025 | Yes | $450B - DEC25 | Dec 23, 2025 2:55 AM | Growth | ||
Dec 23, 2025 2:54 AM | Growth | |||||||
$220B - DEC25 | Dec 23, 2025 2:55 AM | Growth | ||||||
$100B - DEC25 | Dec 23, 2025 2:55 AM | Defensive | ||||||
Andres Pineda (Personal) | Schwab | February 3, 2025 | Yes | -Great Team. Anthony Hatoum is great. -Huge Market -Anti-cyclical: in down times, TBBB will thrive due to market needs. | Dec 23, 2025 2:54 AM | Growth | ||
Andres Pineda (Personal) | Schwab | November 20, 2018 | Yes | Dec 23, 2025 2:54 AM | Growth | |||
$75B - DEC25 | Dec 23, 2025 2:55 AM | Dividend |
Valuation Articles